Waterproof Quick Connector Sc/APC Fiber Optic Fast Connector
Waterproof Quick Connector SC/APC Fiber Optic Fast Connector Description Feature Factory-installed fiber stub No epoxy o;
Basic Info.
Model NO. | SC APC |
Ferrule Endface | APC |
Shape | Circular |
Fabrication Process | Moulded |
Application | Fiber Distribution Frame, Network Equipment, Fiber Module |
Light Source TYPE | Fiber |
Connector Type | SC-APC |
Brand | OEM |
Warrenty | One Year |
MOQ | No Demand |
Lead Time | 3-5 Working Days |
Transport Package | Carton |
Specification | 0.9/2.0/3.0mm |
Trademark | SMD |
Origin | China |
HS Code | 85367000 |
Production Capacity | 200000/Month |
Product Description
Waterproof Quick Connector SC/APC Fiber Optic Fast ConnectorDescription
Product Name | Waterproof Quick Connector SC/APC Fiber Optic Fast Connector |
Modle Number | Fiber optic sc apc fast connector |
Fiber type | SM MM |
Connector type | SC |
Insertion Loss | ≤0.3db |
Reture loss | ≥55db |
Application | FTTX,CATV Metro,LAN |
Use | patch cord,PLC splitter,pigtail |
Custom Design | Welcome |
Sample Lead Time | 1day |
Sample price | As per sample details |
Feature
Factory-installed fiber stub No epoxy or polishing required Quick and easy fiber termination in the fieldEliminates cable excess length and pigtail splice storage Cost effective
Specifications:
Parameter | Unit | FC,SC,LC | ST,MU | MT-RJ,MPO | |||||||
SM | MM | SM | MM | SM | MM | ||||||
PC | UPC | APC | PC | PC | UPC | PC | PC | UPC | PC | ||
Insertion loss | dB | ≤ 0.3 | ≤ 0.2 | ≤ 0.3 | ≤ 0.2 | ≤ 0.2 | ≤ 0.2 | ≤ 0.2 | ≤ 0.3 | ≤ 0.2 | ≤ 0.2 |
Return loss | dB | ≥ 45 | ≥ 50 | ≥ 60 | ≥ 30 | ≥ 50 | ≥ 50 | ≥ 30 | ≥ 45 | ≥ 50 | ≥ 35 |
Operating wavelength | nm | 1310, 1550 | 1310, 1550 | 1310, 1550 | |||||||
Exchangeability | dB | ≤ 0.2 | ≤ 0.2 | ≤ 0.2 | |||||||
Vibration | dB | ≤ 0.2 | ≤ 0.2 | ≤ 0.2 | |||||||
Operating temperature | °C | -40~+75 | -40~+75 | -40~+75 | |||||||
Storage temperature | °C | -40~+85 | -45~+85 | -45~+85 | |||||||
Cable diameter | mm | φ 3.0, φ 2.0, φ 0.9 | φ 3.0, φ 2.0, φ 0.9 | φ 3.0, φ 2.0, φ 0.9 |
You may also like
Send inquiry
Send now